[h=2]I am having a huge problem with McBub.com. They are blatantly ignoring my emails?
I purchased a android cell phone from them that say unlocked for woldwide use, but does not work in north america??
I have sent McBub 10 emails for the last 3 weeks with no reply> Beware = No customer service here??
[/h]
I purchased a android cell phone from them that say unlocked for woldwide use, but does not work in north america??
I have sent McBub 10 emails for the last 3 weeks with no reply> Beware = No customer service here??
my order #1076953 | I orderd 1=Wireless-N Wifi Repeater 802.11N/B/G Network Router Range Ex...= works OK. and 1=******Titan II T5 4.7inch QHD Capacitive Screen Dual core Smartphone.*******doesn't work! need to return it for credit. McBub.com will not reply?? What can I do???? |
Brand | Titan |
Model | T5 |
Type | Brand New |
Form Factor | Touch screen |
Operating System | Android 4.0 |
Processor | MTK6577 |
RAM | 512MB |
ROM | 4GB |
Support extend card | 32GB |
Screen |   |
Touch screen | Capacitive touch screen |
Display Size(Inch) | 4.7inch |
Screen Resolution | 960*540pixels |
Screen Type | TFT |
Display Colour | 320K colors |
Networking | GSM/WCDMA |
Frequency | 2G:GSM850/1900MHz; 3G:WCDMA2100MHz |
Data transfer | GPRS/HSPA/EDGE |
WIFI | YES,802.11 b/g |
GPS | YES |
Languages | English, Spanish, Portuguese, Italian, German, Dutch, French, Swedish, Slovak, Greek, Russian, Ukrainian, Arabic, Icelandic, Norwegian, Irish, Albania, Moldova language, Bengali, Bahasa Indonesia, Malay, Thai, Vietnamese, Hindi, Simplified Chinese, Traditional Chinese etc. |
SIM Type | Ordinary SIM |
SIM Slot | 2 |
Network Standby | Dual Network Standby |
Network Conversation | One-Party Conversation Only |
Camera | Dual Cameras, 0.3MP front camera, 5.0MP back camera |
Flash | YES |
Auto Focus | YES |
Touch Focus | YES |
Support Format |   |
Audio File Format | MP3, WAV, ARM |
Video File Format | 3GP, MP4, RMVB |
Image File Format | JPEG, BMP, GIF, PNG |
FM Radio | YES,earphone needed |
TV | NO |
Sensor | G-sensor |
Bluetooth | YES |
I/O Interface | Micro USB, 3.5mm Jack, Mirco SD slot,SIM slot |
Battery Type | Lithium |
Capacity | 1800mAh |
Standby Time | About 2~3 days |
Charger | USB, Travel Charger |
Input Method | Handwrite,keyboard |
Software | MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play, E-mail, G-mail, etc. |
Dimensions / WxDxH | 126*65.5*10 mm |
Net Weight | 120g |
  |   |