PiPo UP-UI 7" 5-Point Capacitive Touch Screen RK3066 Dual Core Android 4.1 Tablet PC with Built-in Bluetooth, Screen Shot Software, Wi-Fi, 2160P HD Video Playback (Black)
Highlights | Super HD screen Dual core table PC with Android 4.1.1 system Allows you to download a lot of apps With automatical screen shot software With a slight touch on the camera logo at the bottom, you can catch the screen now Allows you to zooming the pictures and videos you are watching Supports 2160P HD video playback Supports G-sensor Supports play 3D games Built-in Bluetooth allows you to transmit signals to mobile phones or laptops Supports handwriting and hand control function Front powerful camera Large capacity battery Supports charging via USB cable Supports external 3G Aluminum alloy shell provides better heat dissipation function |
General Specs | |
Brand | PiPo |
Model | UP-UI |
Product Type | Tablet PC |
Screen Size | 7" |
Operating System | Android 4.1.1 |
Processor Type/CPU Type | Cortex-A9 |
CPU Manufacturer | Rockchip |
CPU Model | RK3066 |
CPU Speed/Processor Clock Speed | 1.6GHz |
RAM/ Technology | DDR3 |
RAM Memory | 1GB |
Hard Drive Capacity | 16GB |
Extend Card | Supports up to 32GB TF card |
Keyboard | Touch Screen |
Touchpad Technology | 5-point capacitive touchscreen |
Max Resolution | 1080x800 |
Additional Features/Functions | |
Bluetooth | v2.0 |
HDMI | 2160P HD playback |
GPS | N/A |
Camera | Front: 2.0 mega pixels |
G-Sensor | Yes |
Audio | 3.5 mm |
Games | 3D games |
Software | Youtube, Facebook, Twitter, MSN, Android market, Skype, Google mail, Google maps, Quick office |
Language | English, Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Spanish, Finnish, French, German, Greek, Hebrew, Hindi, Hungarian, Inonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Norwegian, Portuguese, Romance, Russian |
Battery & Power | |
Battery Type | 3300mAh battery |
Play Time | Audio: 6 hours; Video: 3.5 hours |
Power Device Type | AC Adapter |
Voltage Required | 110V, 220V, DC 5V |
Input/ Output Connectors | |
USB Port | 1 x USB(OTG) |
Audio Port | 1 x 3.5 mm headphone jack |
Video Port | 1 x USB |
Card Slot | 1 x TF card slot |
DC Input | 1 x DC Jack |
Communications | |
Networking | Fast Ethernet |
3G | External 3G |
Wireless Connection | Wi-Fi |
Wireless Protocol | 802.11b, 802.11g, 802.11n |
Supported Formats | |
Video | MP4, AVC, WMV, 3GP, AVI, RM, RMVB, MKV, MOV, DAT(VCD format), VOB(DVD format), MPEG |
Audio | MP3, WMA, AAC, FLAC, OGG |
Picture | JPEG, BMP, PNG, FIG |
Ebook | PDF, TXT, WORD, EXCEL, PPT |
Product Details (without package and accessories) | |
Dimensions | 18.4x13x1.15 cm |
Weight | 325 g |
Comparison with Google Nexus 7 | ||
  | PIPO U1 | Google Nexus 7 |
Manufacturer | PIPO | |
Price | $152.00 (free shipping) | 199.0 |
OS | Android 4.1 Jelly Bean | Android 4.1 Jelly Bean |
3G | No (3G Dongle Support) | No (3G Dongle Support) |
Wi-Fi | Yes | Yes |
Thickness | 11.5 mm | 10.45 mm |
Weight | 0.320g | 0.340g |
Display Size | 7" | 7" |
Display Resolution | 1280x800 | 1024x800 |
Multi-Touch | Yes(IPS) | Yes(IPS) |
Processor | RK3066 dual core 1.6GHz | Tegra 3 quad core 1.2GHz |
RAM Memory | 1GB | 1GB |
Storage | 16GB | 8GB |
Extend Card | Micro SD (32GB max.) | N/A |
Front Camera | Yes(2.0 mega pixels) | Yes(1.2 mega pixels) |
Rear Camera | N/A | N/A |
GPU | Mali400 | GeForce |
HDMI | Yes(2160P Video Playback) | N/A |
Microphone | Yes | Yes |
USB | Yes | Yes |
Bluetooth | N/A | N/A |
Apps | Google Play Store | Google Play Store |
Last edited by a moderator: