ThL A1 Smart Phone 3.5 Inch IPS Screen Android 4.0 MTK6515 Cortex A9 1.0GHz
Basic Information | |
Model | ThL A1 |
Band | GSM 850/900/1800/1900MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | White |
Shell Material | Plastic |
System | |
OS | Android 4.0 |
CPU | MTK6515, Cortex A9, 1.0GHz |
ROM | 256MB |
RAM | 256MB |
Screen | |
Display Size | 3.5 Inch |
Type | IPS, capacitive touch screen |
Resolution | 480 x 320 pixels |
Screen Color | 260K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Yes, support TF card up to 16GB |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, front camera: 0.3MP, back camera: 3.2MP with flashlight |
Language | English, Arabic, Bahasa Indonesia, Bahasa Melayu, Deutsch, Espanol, French, Italiano, Nederlands, Portuguese, Vietnamese, Turkish, Russian, Thai, Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | No |
JAVA | No |
WIFI | Yes, 802.11 b/g |
Bluetooth | Bluetooth 2.1 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 3 point touch |
Dimensions | 116.8 x 61.2 x 10.2mm |
Net Weight(Including battery) | 111g |
Standby Time | About 2~3 days |
Other Feature | Play Store, WIFI, Bluetooth, Ebook, Email, Messaging, VPN Services, wallpapers, calendar, calculator, clock, tethering & portable hotspot, camera, etc |
Package | |
Size | 85 x 155 x 60mm |
Weight | 355g |
Accessories | 1 x 1100mAh Battery 1 x 3.5mm Earphone |
1 x USB Cable | |
1 x Charger | |
1 x Screen Protector | |
1 x English User Manual |