Hello,
I'm comparing between Xoom and Ipad2,
Can anyone tell me his experience or other comparisons area to help me more to chose.
Where the GREEN areas show points of strength.
I'm comparing between Xoom and Ipad2,
Can anyone tell me his experience or other comparisons area to help me more to chose.
Where the GREEN areas show points of strength.
Apple IPAD-2 (32G Wifi Only) | Motorola XOOM (32G Wifi Only) | ||
Price | $ | 600 | 500 |
Rating | Amazon | 82% (289 Reviews) | 84% (392 Reviews) |
Bestbuy | 94% (62 Reviews) | 84% (113 Reviews) | |
General | Announced | 2011, March | 2011, February |
Status | Available. Released 2011, March | Available. Released 2011, May | |
Size | Dimensions | 241.2 x 185.7 x 8.8 mm | 249.1 x 167.8 x 12.9 mm |
Weight | 601 g | 708 g | |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen | TFT capacitive touchscreen |
16M colors | 16M colors | ||
Size | 768 x 1024 pixels, 9.7 inches | 800 x 1280 pixels, 10.1 inches | |
- Multi-touch input method | - Multi-touch input method | ||
- Accelerometer sensor for auto-rotate | - Accelerometer sensor for UI auto-rotate | ||
- Three-axis gyro sensor | - Gyroscope and barometer sensors | ||
- Fingerprint/scratch resistant oleophobic surface | |||
Sound | Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm jack | Yes | Yes | |
Memory | Phonebook | Practically unlimited entries and fields | Practically unlimited entries and fields |
Internal | 32 GB storage, 512 MB RAM | 32 GB storage, 1 GB RAM | |
Card slot | No | microSD, up to 32GB | |
Data | WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP, EDR | |
USB | Yes, v2.0 | Yes, microUSB v2.0 | |
Camera | Primary | 0.7 MP, 960 x 720 pixels | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash |
Features | No | Geo-tagging | |
Video | Yes, 720p@30fps | Yes, 720p@30fps | |
Secondary | Yes, VGA | Yes, 2 MP | |
Features | OS | iOS 4 | Android OS, v3.1 (Honeycomb), upgradable to v3.2 |
CPU | 1 GHz dual-core ARM Cortex-A9 proccessor | Dual-core 1GHz ARM Cortex-A9 proccessor | |
PowerVR SGX543MP2 GPU, Apple A5 chipset | ULP GeForce GPU, Tegra 2 T20 chipset | ||
Messaging | Email, Push Email, IM | Email, Push Email, IM | |
Browser | HTML (Safari) | HTML | |
Games | Downloadable, incl. motion-based | Yes + downloadable | |
Colors | Black, White | Black | |
GPS | No | Yes, with A-GPS support | |
Java | No | Yes, via Java MIDP emulator | |
- TV-out | - HDMI port | ||
- Digital compass | - Digital compass | ||
- MP4/MP3/WAV/AAC player | - MP3/WAV/WMA/AAC+ player | ||
- Audio/video player | - MP4/WMV/H.263/H.264 player | ||
- Google Maps | Google Search, Maps, Gmail, YouTube, Google Talk | ||
- iBooks PDF reader | - Document viewer | ||
- Photo viewer/editor | |||
- Organizer | |||
- Adobe Flash Player 10.1 | |||
- Voice memo | |||
- Predictive text input | |||
Battery | General | Standard battery, Li-Po 6930 mAh (25 Wh) | Standard battery, Li-Ion (25 Wh) |
Stand-by | Up to 720 h | Up to 336 h | |
Talk time | Up to 10 h | Up to 9 h | |
Music play | Up to 10 h | Up to 80 h | |
Video Play | Up to 10 h | Up to 10 h | |
USB Charging | Yes | No | |
Human Tests | Start-Up | 27 Sec | 45 Sec |
Drop | 70% Screen damage | 40% Screen damage | |
Touch Screen | Wonderful | V.Good | |
Wifi Speed | Less | Much Faster | |
Color Accuracy | Much Better | Less | |
Switch Apps | Less | Much Faster | |
Available Apps | Much Much More | Less |
Last edited: