pasxalis2000
Member
- Jul 3, 2012
- 6
- 0
PLease help me
I need your opinion.
which one?
Yuandao Window N90 (160€ VS Ployer MOMO11 Bird Version (170€
--------------------------------------------------------------------------------------
Ployer MOMO11 Bird Version
I need your opinion.
which one?
Yuandao Window N90 (160€ VS Ployer MOMO11 Bird Version (170€
Model | Yuandao Window N90 |
CPU: | CPU 1.2GHz, 1G DDR3 RAM, Cortex A8 RK 2918, GPU Vivante GC800 |
System: | Android 4.0 |
Memory: | Built in 8GB Flash |
LCD: | 9.7 inch LED backlit, IPS tech, resolution 1024x768p, ratio 4:3 |
Touch Panel: | 10 points Multiple touch capacitive panel |
Connectivity: | Wi-Fi, USB, support external 3G dongle WCDMA/EVDO |
Video: | AVI, 3GP/MP4, MKV, MOV, Support up to 1080P |
Camera: | Front Camera 2MP, Rear Camera 2MP, Support QQ video chat |
Device size: | 242mmx189mmx 9.8mm(9.53”x7.44”x0.39” |
Weight: | 1.46 pound (660g) |
Battery life: | 10 hours Wi-Fi web surf, 8 hours watching HD video, 5 days standby. 8000mAh 3.7v. |
Software: | Google Android market, Gmap,Books,Office app,PDF, Email,games etc. |
Package | 1* W1840 9.7" RK2918 tablet PC 1* OTG cable 1* USB cable 1* Charger (EU, UK, AU, US adaptor based on the order country) |
--------------------------------------------------------------------------------------
Ployer MOMO11 Bird Version
CPU | Allwinner many core A10 1.5GHz |
---|---|
GPU | Mali400 |
Operating System | Android 4.0 |
RAM | 1GB DDR3 |
Storage | 16GB |
Storage Other | microSD(TF) up to 32GB |
Camera | front 0.3Mp + rear 2.0Mp |
Screen Size | 9.7 inch |
Screen Resolution | 1024×768 4:3 |
Screen Type | IPS Capacitive |
Video Output | HDMI |
Video HD Support | 2160P |
Internet Connections | WIFI,3G |
Wifi | 802.11 b/g/n |
3G | External |
GPS | None |
Battery | 7800mAh |
Music around the state | About 8 hours |
About the video mode | About 4-5 hours |
Video formats | AVI,WMV,MP4,MKV,RM,RMVB,FLV,MOV,3GP |
Music formats | MP3,WMA,WAV,APE,FLAC,AAC,OGG |
Picture formats | JPG/BMP/GIF |
E-book formats | TXT/PBD/PDF/EPUB/FB2/HTML |
Language | Multi-language |
Screen calibration | Support |
Clock function | Support |
Calendar function | Support |
Remote control functions | None |
G-sensor function | Support |
Transmission Interface | USB 2.0 |
Other functions | None |
Last edited: