
Mcbub just release the new Mcpad Model: Mcpad N101.
Here is the specifications:
- 10.1 inch IPS capacitive touch screen,1280*800 resolution,10 Point Multitouch;
- Dual Core ARM Cortex A9,RK3066 CPU,1.6GHz;
- Quad core Mali 400 GPU,Support Graphics-heavy Game,high-end 3D games,Support 3D H.264 video decoder,
- Support HDMI,OTG Port,WIFI,external 3G,
- Latest Android ICS 4.0.4 OS,Build in Google Play Store;
- 1GB DDR3 Ram,32GB nand flash
- Built-in Bluetooth
- Dual Camera(Front:2.0MP,Rear:2.0MP)
- 7200mAH Lithium polymer battery
- Thickness 0.39 inches
- Support Skype Video Chat
Operating System: | Android4.0.4 |
Model: | McPad N101 Dual Core |
Announced: | 20120630 |
Product Type: | Tablet PC |
Keyboard: | Touch Screen |
Display Technology: | IPS capacitive touch screen |
Screen Size: | 10.1inch |
Max Resolution: | 1280*800 |
CPU Type: | Cortex A9 |
CPU Manufacturer: | Rockchip |
CPU Model: | Dual Core Rockchip RK3066,Four core MAILI 400 GPU |
CPU Speed: | 1.6HZ |
RAM / Technology: | DDR3 |
RAM Installed Size: | 1GB |
Hard Drive Type: | NAND FAST FLASH |
Hard Drive Capacity: | 32GB |
PCMCIA Expansion: | Micro SD Card/ T-FLASH(Support 32GB MAX) |
Camera: | Dual Camera,both 2.0MP |
HDMI: | 1080P |
3G: | External 3G |
G-Sensor: | Four way |
Audio: | Built in stereo speakers/Built in Microphone |
Software: | Youtube/Facebook/Twitter/MSN/Android market/Skype/Calculator/Google Mail/Google maps/iReader/Quick Office |
Language: | Multi-language support |
Battery Type: | Lion,7200mAh, |
Battery / Run Time(up to): | 7-10 hours Battery useage, 20 days standby |
Power Device Type: | AC Adapter |
Voltage required: | 100/240V |
Color: | white |
Item Dimensions/ W*D*H: | 255*168*9.9mm |
Shipping Dimensions/ W*D*H: | 290*220*70mm |
Net Weight: | 626g |
Input/Output Connectors | |
Ports: | 1 x Mini USB 1 x OTG port 1 x Micro Sd Card slot 1 x DC jack 1 x Earphone jack 1x MINI HDMI port |
Communications | |
Networking / Data Link Protocol: | Fast Ethernet |
Wireless Connection: | WIFI |
Wireless Protocol: | 802.11 b/g/n |
Support Format | |
Video: | AVI/RM/RMVB/MKV/WMV/MOV/MP4/DAT(VCD format)/VOB(DVD format)/PMP/MPEG/MPG/FLV/ASF/TS/TP/3GP/MPG |
Audio: | FLAC/APE/WAV |
Picture: | JPG/BMP/PNG/GIF |
Ebook: | WORD/EXCEL/PPT/PDF/TXT/CHM/HTML |
Antutu Benchmark Screenshot for Mcpad N101:

Quadrant Standard Rank:

Google Play Store:

Youtube

Main Menu

We will do the Hands on Video Review and post on our youtube channel. This tablet is already stock in our warehouse,and ready for ship.
Welcome to order here:
McBub: Low-Priced McPad N101,Window N101,Yuandao N101, USD 239.99, 10.1" IPS McPad N101 Dual Core Android 4.0.4 Tablet PC RK3066 1.6GHz 1280*800 Bluetooth Dual Camera 1GB 32GB White
If you want to know other information about this Mcpad N101,please post back, and we will test and post the result here!
Last edited: